Clinical Course Dates
Clinical Start Date | Clinical End Date |
---|---|
Monday, July 18, 2016 | Sunday, September 25, 2016 |
Monday, October 3, 2016 | Sunday, December 11, 2016 |
Intensive Clinical Start Date | Intensive Clinical End Date |
---|---|
1 August 2016 | 4 September 2016 |
26 September 2016 | 30 October 2016 |
28 November 2016 | 16 January 2017 |
Seven Day Clinical Start Date | Seven Day Clinical End Date |
---|---|
Tuesday 2 August 2016 | Monday 8 August 2016 |
Wednesday 24 August 2016 | Tuesday 30 August 2016 |
Wednesday 28 September 2016 | Tuesday 4 October 2016 |
Wednesday 12 October 2016 | Tuesday 18 October 2016 |
Wednesday 19 October 2016 | Tuesday 25 October 2016 |
Monday 14 November 2016 | Sunday 20 November 2016 |
MCQ Course Dates
MCQ Start Date | MCQ End Date |
---|---|
Monday, July 4, 2016 | Sunday, August 7, 2016 |
Monday, August 15, 2016 | Sunday, September 18, 2016 |
Monday, September 26, 2016 | Sunday, October 30, 2016 |
Monday, November 7, 2016 | Sunday, December 11, 2016 |
FRACGP Course Dates
FRACGP AKT/KFP Start Date | FRACGP AKT/KFP End Date |
---|---|
Saturday, April 30, 2016 | Saturday, July 9, 016 |
Saturday, October 8, 2016 | Saturday, December 17, 2016 |
FRACGP OSCE Start Date | FRACGP OSCE End Date |
---|---|
Friday, August 5, 2016 | Friday, September 23, 2016 |